Tata Xenon
| Range | MY14 Drive Away RRP (inclusive of cashback)* |
MY15 Drive Away RRP* |
|---|---|---|
| 4x2 Single Cab Chassis (including alloy tray) |
$18,990 | $22,990 |
| 4x2 Single Cab Pick-Up | $16,990 | $22,990 |
| 4x2 Dual Cab Pick-Up (inc Satellite Navigation & Reverse Camera) |
$21,490 | $25,990 |
| 4x4 Single Cab Chassis (inc alloy tray) |
$20,990 | $24,990 |
| 4x4 Single Cab Pick-Up | $18,990 | $24,990 |
| 4x4 Dual Cab Pick-Up (inc Satellite Navigation & Reverse Camera) |
$23,990 | $28,990 |
*Pricing valid until 30 April 2015
About the Tata Xenon
The Tata Xenon is a stylish utility vehicle intelligently designed for people who prefer the whole package in their vehicle.
Powered by the Euro V 2.2L Turbo diesel engine, the Xenon is fuel economical, reliable and fun-to-drive.
It is a perfect combination of contemporary design, safety features and modern technology specifically designed for rugged Australian conditions.
With the Xenon, you get stand out factory-fitted safety features such as drive and passenger airbags.
With a special emphasis on comfort the Xenon features an integrated stereo with Bluetooth and USB connectivity and front and rear power windows.
Photo Gallery
Features
| Interior, Comfort & Convenience | Single Cab Chassis 4x2 | Single Cab Pick-up 4x2 | Dual Cab Pick-up 4x2 | Single Cab Chassis 4x4 | Single Cab Pick-up 4x4 | Dual Cab Pick-up 4x4 |
|---|---|---|---|---|---|---|
| Tilt leather steering wheel & driver air bag (DAB) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dashboard with passenger air bag (PAB) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door trim with cubic printing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior colour scheme | Ebony Black & Lenin | Ebony Black & Lenin | Ebony Black & Lenin | Ebony Black & Lenin | Ebony Black & Lenin | Ebony Black & Lenin |
| Chrome inner door handle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Centre and floor console with cubic printing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front Seat: bucket seat with arm rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear Seat: foldable bench seat | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ |
| Digital Clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Instrument illumination: white backlight | Ebony Black | Ebony Black | Ebony Black | Ebony Black | Ebony Black | Ebony Black |
| Full cloth seat covering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Puddle Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cigarette lighter and 12V outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sunvisor driver and passenger side | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Passenger vanity mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Power windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Air conditioning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlight ‘on’ audible warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wipers: variable intermittent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Map pockets: behind front seats | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ |
| Cup holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lockable glove box | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Map reading lights: front | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Map reading lights: rear | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ |
| Reverse Camera | O | O | O | O | O | O |
| Rear parking sensors | O | O | O | O | O | O |
| In Car Entertainment | Single Cab Chassis 4x2 | Single Cab Pick-up 4x2 | Dual Cab Pick-up 4x2 | Single Cab Chassis 4x4 | Single Cab Pick-up 4x4 | Dual Cab Pick-up 4x4 |
| Standard in car entertainment, AM/FM radio, CD, USB input, iPod connectivity & Bluetooth capabilities | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Optional in car entertainment system featuring:
- 7” touch panel control display |
O | O | O | O | O | O |
| Exterior Features | Single Cab Chassis 4x2 | Single Cab Pick-up 4x2 | Dual Cab Pick-up 4x2 | Single Cab Chassis 4x4 | Single Cab Pick-up 4x4 | Dual Cab Pick-up 4x4 |
| Chrome front grill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side mirrors: power assisted, body colour & indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tail gate door handle: body colour | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front bumper: body colour | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 16” alloy wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 16” steel spare wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front fog lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear fog lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Head lamp: with load levelling | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High mount stop lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Load guard | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Rear mud flaps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vehicle Safety & Security | Single Cab Chassis 4x2 | Single Cab Pick-up 4x2 | Dual Cab Pick-up 4x2 | Single Cab Chassis 4x4 | Single Cab Pick-up 4x4 | Dual Cab Pick-up 4x4 |
| ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Collapsible steering column | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver air bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front passenger air bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote locking keyless entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Power steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door Open Alarm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child locks: rear doors only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Engine | Single Cab Chassis 4x2 | Single Cab Pick-up 4x2 | Dual Cab Pick-up 4x2 | Single Cab Chassis 4x4 | Single Cab Pick-up 4x4 | Dual Cab Pick-up 4x4 |
| Engine | 2.2 litre DICOR, 16V DOHC, diesel engine | |||||
| Engine technology | EGR, VGT, Air Intake w/o swirl actuator | |||||
| Engine capacity (cc) | 2179 | |||||
| Max power (kW @ rpm) | 110 @ 4000 | |||||
| Max torque (Nm @ rpm) | 320 @ 1500 - 3000 | |||||
| Emission compliance | Euro 5 | |||||
| Transmission | Single Cab Chassis 4x2 | Single Cab Pick-up 4x2 | Dual Cab Pick-up 4x2 | Single Cab Chassis 4x4 | Single Cab Pick-up 4x4 | Dual Cab Pick-up 4x4 |
| 5 speed gearbox - overdrive, synchromesh on all gears | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Salisbury 3.73 limited slip differential | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gear Ratio: | 1st-4.1, 2nd-2.22, 3rd-1.37, 4th-1, 5th-0.77 | |||||
| Gear Ratio: reverse | 4.22 | |||||
| Clutch | Single plate, dry friction diaphram, 240mm diameter | |||||
| Masses, Dimensions & Other Key Measurements | Single Cab Chassis 4x2 | Single Cab Pick-up 4x2 | Dual Cab Pick-up 4x2 | Single Cab Chassis 4x4 | Single Cab Pick-up 4x4 | Dual Cab Pick-up 4x4 |
| GVW (kg) | 2950 | |||||
| Payload (kg) | 1080 | 1080 | 970 | 990 | 990 | 880 |
| Towing Mass (kg) | 2500 | |||||
| Min ground clearance (mm) | 210 | |||||
| Wheel Base | 3150 | 2825 | 3150 | 3150 | 2825 | 3150 |
| Turning circle (m) | 12 | 12 | 13 | 12 | 12 | 13 |
| Overall length (mm) | 4800 | 4800 | 5125 | 4800 | 4800 | 5125 |
| Overall width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Overall height (unladen) (mm) | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 |
| Overall height (laden) (mm) | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
| Stylised load body | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ |
| Load body length (mm) | ✘ | 1880 | 1430 | ✘ | 1880 | 1430 |
| Load body width (mm) | ✘ | 1410 | 1410 | ✘ | 1410 | 1410 |
| Load body height (mm) | ✘ | 400 | 400 | ✘ | 400 | 400 |
| Tank Capacity (litres) | 70 | |||||
| Fuel economy combined cycle | 7.4 l/100kms | |||||
| Wheels, Suspension & Brakes | Single Cab Chassis 4x2 | Single Cab Pick-up 4x2 | Dual Cab Pick-up 4x2 | Single Cab Chassis 4x4 | Single Cab Pick-up 4x4 | Dual Cab Pick-up 4x4 |
| Wheel size | 16” | |||||
| Tyre size | 215 75 R16 | 215 75 R16 | 235 70 R16 | 215 75 R16 | 215 75 R16 | 235 70 R16 |
| Brake service type | ABS | |||||
| Front brakes | Ventillated disc with twin piston caliper | |||||
| Front disc diameter (mm) | 296mm | |||||
| Rear brakes | Drum brake with auto adjuster | |||||
| Rear drum diameter (mm) | 282mm | |||||
| Front Suspension | Double wishbone with torsion bar | |||||
| Rear Suspension | Parabolic leaf spring | |||||
| Genuine Tata Accessories | Single Cab Chassis 4x2 | Single Cab Pick-up 4x2 | Dual Cab Pick-up 4x2 | Single Cab Chassis 4x4 | Single Cab Pick-up 4x4 | Dual Cab Pick-up 4x4 |
| Boot lid | ✘ | ✘ | O | ✘ | ✘ | O |
| Bed liner | ✘ | ✘ | O | ✘ | O | ✘ |
| Rear bumper with step | ✘ | O | O | ✘ | O | O |
| Aluminium side steps | ✘ | O | O | ✘ | O | O |
| Tow bar | O | O | O | O | O | O |
| Soft tonneau | ✘ | O | O | ✘ | O | O |
| Sports bar | ✘ | O | O | ✘ | O | O |
| Alloy tray | O | ✘ | O | O | ✘ | O |
| Floor mats - 2D | O | O | ✘ | O | O | ✘ |
| Floor mats - 4D | ✘ | ✘ | O | ✘ | ✘ | O |
| Sat Nav & camera | O | O | O | O | O | O |
| Reverse sensors and camera | ✘ | O | O | ✘ | O | O |
| Reverse sensors | ✘ | O | O | ✘ | O | O |
| Reverse camera | O | O | O | O | O | O |
| Warranty, Service and Support | Single Cab Chassis 4x2 | Single Cab Pick-up 4x2 | Dual Cab Pick-up 4x2 | Single Cab Chassis 4x4 | Single Cab Pick-up 4x4 | Dual Cab Pick-up 4x4 |
| Warranty | 3 years / 100,000km | |||||
| Service Intervals | 15,000km | |||||
| Road Side Assist | 3 Years | |||||
* The models and the specifications presented here may vary from country to country. Please contact our authorized distributor/ dealer in your country for more information on the available models in your country, technical details, equipment specifications and available colors.
